To check availability please scroll down to the calendar beneath the tariff table.
| 2025 |
Price £ NB we can do short stays, min 3 nights @ £150 per night. 4 nights plus is the weekly rate. |
| Jan 1 to Feb 21 | Closed |
| Feb 21 to Feb 28 | 500 |
| Feb 28 to Mar 7 | 500 |
| Mar 7 to Mar 14 | 500 |
| Mar 14 to Mar 21 | 550 |
| Mar 21 to Mar 28 | 550 |
| Mar 28 to Apr 4 | 550 |
| Apr 4 to Apr 11 | 500 |
| Apr 11 to Apr 18 | 750 |
| Apr 18 to Apr 25 | 700 |
| Apr 25 to May 2 | 600 |
| May 2 to May 9 | 600 |
| May 9 to May 16 | 600 |
| May 16 to May 23 | 600 |
| May 23 to May 30 | 800 |
| May 30 to Jun 6 | 650 |
| Jun 6 to Jun 13 | 700 |
| jun 13 to Jun 20 | 700 |
| June 20 to June 27 | 700 |
| June 27 to Jul 4 | 700 |
| Jul 4 to Jul 11 | 700 |
| Jul 11 to Jul 18 | 700 |
| Jul 18 to Jul 25 | 800 |
| Jul 25 to Aug 1 | 800 |
| Aug 1 to Aug 8 | 850 |
| Aug 8 to Aug 15 | 850 |
| Aug 15 to Aug 22 | 850 |
| Aug 22 to Aug 29 | 800 |
| Aug 29 to Sep 5 | 800 |
| Sep 5 to Sep 12 | 650 |
| Sep 12 to Sep 19 | 650 |
| Sep 19 to Sep 26 | 650 |
| Sep 26 to Oct 3 | 550 * please note this week is from Saturday 27th |
| Oct 3 to Oct 10 | 590 |
| Oct 10 to Oct 17 | 590 |
| Oct 17 to Oct 24 | 590 |
| Oct 24 to Oct 31 | 750 |
| Oct 31 to Nov 7 | 550 |
| Nov 7 to Nov 14 | 550 |
| Nov 14 to Nov 21 | 550 |
| Nov 21 to Nov 28 | 550 |
| Nov 28 to Dec 5 | 550 |
| Dec 5 to Dec 12 | 550 |
| Dec 12 to Dec 19 | Closed |
| Dec 19 to Dec 26 | Closed |
Please note:
Changeovers are on a Friday. We can do shorter stays [min 3 days] within the Friday to Friday slot (this can be negotiated), prices on application. 4 nights and above will be at the full weekly rate. These offers are only available outside school holidays.
To check availability use the arrows in the calendar below to see the month you are interested in.
To make a booking please use our contact form.
© 2025 Ivy Cottage - holiday cottage for 5 in Dovedale - Earl Sterndale, Derbyshire, UK
Holiday Cottage Web Design